Not tips. Not guesses. Systematic lay betting built on 27 months of backtested data across six UK tracks.
Every bet. Every track. Every result. Split exactly as it appears in the plans — no cherry picking.
No complexity. No noise. Every morning you get your picks — you decide whether to act on them.
Our system analyses the next day's races using proprietary signals built from 27 months of real betting data.
Every morning by 8:30am your picks arrive in your private Telegram group. Track, horse, predicted odds, liability.
Check the price on Betfair Exchange, place your lay bets. The system does the thinking — you just execute.
84%+ of the time the horse doesn't win and you collect. The edge is systematic, not lucky.
Each morning you receive your lay selections straight to Telegram. Horse name, track, race time. That's it. No odds, no liability figures, no data that could reverse-engineer the system. The edge stays ours — you just follow the picks.
Simple. Clean. No system data exposed. You lay the horse — the IQ stays with us.
Not a highlights reel. Full month-by-month breakdown for every system — straight from the data. Click any system to expand.
| Month | Bets | Wins | Losses | P&L (£5) | Points | Result |
|---|---|---|---|---|---|---|
| Jan 2024 | 36 | 29 | 7 | — | — | No Data |
| Feb 2024 | 27 | 24 | 3 | £57.50 | +11.5 | Profit |
| Mar 2024 | 18 | 16 | 2 | £45.00 | +9.0 | Profit |
| Apr 2024 | 17 | 11 | 6 | -£56.70 | -11.3 | Loss |
| Jul 2024 | 5 | 5 | 0 | £25.00 | +5.0 | Profit |
| Aug 2024 | 3 | 3 | 0 | £15.00 | +3.0 | Profit |
| Sep 2024 | 12 | 10 | 1 | £27.50 | +5.5 | Profit |
| Oct 2024 | 21 | 18 | 3 | £40.90 | +8.2 | Profit |
| Nov 2024 | 58 | 50 | 8 | £85.00 | +17.0 | Profit |
| Dec 2024 | 37 | 31 | 6 | £28.40 | +5.7 | Profit |
| Jan 2025 | 33 | 26 | 6 | £13.40 | +2.7 | Profit |
| Feb 2025 | 22 | 18 | 4 | £10.90 | +2.2 | Profit |
| Mar 2025 | 16 | 13 | 3 | £0.90 | +0.2 | Profit |
| Apr 2025 | 14 | 11 | 2 | £20.00 | +4.0 | Profit |
| Jul 2025 | 6 | 5 | 1 | £10.00 | +2.0 | Profit |
| Aug 2025 | 9 | 7 | 2 | -£5.00 | -1.0 | Loss |
| Sep 2025 | 14 | 10 | 4 | -£40.00 | -8.0 | Loss |
| Oct 2025 | 52 | 45 | 6 | £92.50 | +18.5 | Profit |
| Nov 2025 | 43 | 37 | 4 | £97.50 | +19.5 | Profit |
| Dec 2025 | 33 | 26 | 7 | -£7.50 | -1.5 | Loss |
| Jan 2026 | 44 | 38 | 6 | £57.50 | +11.5 | Profit |
| Feb 2026 | 25 | 23 | 1 | £92.50 | +18.5 | Profit |
| Mar 2026 | 27 | 22 | 5 | £15.00 | +3.0 | Profit |
| TOTAL | 572 | 478 | 87 | £625.10 | +125.0 | +125.21pts |
⭐ Pro plan only · P&L shown at £5/pt stake · 478 individual winning bets listed above
| Month | Bets | Wins | Losses | P&L (£5) | Points | Result |
|---|---|---|---|---|---|---|
| Apr 2024 | 12 | 11 | 1 | £37.50 | +7.5 | Profit |
| May 2024 | 26 | 24 | 2 | £77.50 | +15.5 | Profit |
| Jun 2024 | 5 | 5 | 0 | £25.00 | +5.0 | Profit |
| Jul 2024 | 7 | 6 | 1 | £15.00 | +3.0 | Profit |
| Aug 2024 | 4 | 4 | 0 | £20.00 | +4.0 | Profit |
| Sep 2024 | 7 | 7 | 0 | £35.00 | +7.0 | Profit |
| Oct 2024 | 13 | 12 | 1 | £40.00 | +8.0 | Profit |
| Nov 2024 | 3 | 3 | 0 | £15.00 | +3.0 | Profit |
| Apr 2025 | 14 | 11 | 3 | -£15.00 | -3.0 | Loss |
| May 2025 | 18 | 18 | 0 | £90.00 | +18.0 | Profit |
| Jun 2025 | 10 | 9 | 1 | £28.40 | +5.7 | Profit |
| Jul 2025 | 11 | 10 | 1 | £27.50 | +5.5 | Profit |
| Aug 2025 | 11 | 9 | 2 | £2.50 | +0.5 | Profit |
| Sep 2025 | 6 | 6 | 0 | £30.00 | +6.0 | Profit |
| Oct 2025 | 19 | 17 | 2 | £47.50 | +9.5 | Profit |
| Nov 2025 | 8 | 8 | 0 | £40.00 | +8.0 | Profit |
| TOTAL | 174 | 160 | 14 | £515.90 | +103.2 | +103.17pts |
⭐ Pro plan only · P&L shown at £5/pt stake · Turf · Seasonal (Apr–Nov) · 15 profitable months from 16
| Month | Bets | Wins | Losses | P&L (£5) | Points | Result |
|---|---|---|---|---|---|---|
| Jan 2024 | 19 | 14 | 3 | £2.50 | +0.5 | Profit |
| Feb 2024 | 40 | 33 | 4 | £52.50 | +10.5 | Profit |
| Mar 2024 | 14 | 0 | 0 | — | — | No Data |
| Apr 2024 | 24 | 21 | 2 | £60.00 | +12.0 | Profit |
| May 2024 | 5 | 4 | 1 | -£7.50 | -1.5 | Loss |
| Jun 2024 | 15 | 13 | 2 | £15.00 | +3.0 | Profit |
| Jul 2024 | 13 | 13 | 0 | £65.00 | +13.0 | Profit |
| Aug 2024 | 31 | 26 | 3 | £60.00 | +12.0 | Profit |
| Sep 2024 | 10 | 9 | 0 | £45.00 | +9.0 | Profit |
| Oct 2024 | 13 | 11 | 1 | £35.00 | +7.0 | Profit |
| Nov 2024 | 28 | 21 | 4 | — | — | No Data |
| Dec 2024 | 8 | 8 | 0 | £40.00 | +8.0 | Profit |
| Jan 2025 | 18 | 7 | 2 | -£12.50 | -2.5 | Loss |
| Feb 2025 | 29 | 27 | 1 | £112.50 | +22.5 | Profit |
| Mar 2025 | 14 | 11 | 2 | -£10.00 | -2.0 | Loss |
| Apr 2025 | 31 | 27 | 3 | £65.00 | +13.0 | Profit |
| May 2025 | 6 | 4 | 1 | -£7.50 | -1.5 | Loss |
| Jun 2025 | 9 | 8 | 0 | £40.00 | +8.0 | Profit |
| Jul 2025 | 9 | 9 | 0 | £45.00 | +9.0 | Profit |
| Aug 2025 | 21 | 16 | 3 | £7.50 | +1.5 | Profit |
| Sep 2025 | 13 | 9 | 2 | £5.00 | +1.0 | Profit |
| Oct 2025 | 15 | 14 | 1 | £50.00 | +10.0 | Profit |
| Nov 2025 | 14 | 12 | 1 | £25.00 | +5.0 | Profit |
| Dec 2025 | 11 | 8 | 3 | -£40.00 | -8.0 | Loss |
| Jan 2026 | 20 | 18 | 2 | £45.00 | +9.0 | Profit |
| Feb 2026 | 15 | 12 | 2 | £17.50 | +3.5 | Profit |
| Mar 2026 | 14 | 12 | 1 | £35.00 | +7.0 | Profit |
| TOTAL | 459 | 367 | 44 | £745.00 | +149.0 | +149pts |
✓ Starter plan · P&L shown at £5/pt stake · AW + Turf · Odds range 5-8
| Month | Bets | Wins | Losses | P&L (£5) | Points | Result |
|---|---|---|---|---|---|---|
| Jan 2024 | 10 | 7 | 3 | -£32.50 | -6.5 | Loss |
| Feb 2024 | 18 | 15 | 1 | £40.00 | +8.0 | Profit |
| Mar 2024 | 14 | 13 | 1 | £45.00 | +9.0 | Profit |
| Apr 2024 | 9 | 8 | 1 | £20.00 | +4.0 | Profit |
| May 2024 | 2 | 1 | 1 | -£25.00 | -5.0 | Loss |
| Jun 2024 | 1 | 1 | 0 | £5.00 | +1.0 | Profit |
| Jul 2024 | 5 | 4 | 1 | — | — | No Data |
| Aug 2024 | 4 | 3 | 1 | -£7.50 | -1.5 | Loss |
| Sep 2024 | 7 | 7 | 0 | £35.00 | +7.0 | Profit |
| Oct 2024 | 13 | 11 | 2 | £7.50 | +1.5 | Profit |
| Nov 2024 | 10 | 9 | 1 | £20.00 | +4.0 | Profit |
| Dec 2024 | 18 | 15 | 0 | £75.00 | +15.0 | Profit |
| Jan 2025 | 12 | 12 | 0 | £60.00 | +12.0 | Profit |
| Feb 2025 | 15 | 14 | 1 | £45.00 | +9.0 | Profit |
| Mar 2025 | 22 | 19 | 2 | £30.00 | +6.0 | Profit |
| Apr 2025 | 14 | 12 | 2 | £20.00 | +4.0 | Profit |
| May 2025 | 2 | 2 | 0 | £10.00 | +2.0 | Profit |
| Jun 2025 | 6 | 5 | 1 | — | — | No Data |
| Jul 2025 | 1 | 1 | 0 | £5.00 | +1.0 | Profit |
| Oct 2025 | 8 | 7 | 1 | £15.00 | +3.0 | Profit |
| Nov 2025 | 6 | 4 | 1 | -£2.50 | -0.5 | Loss |
| Dec 2025 | 11 | 9 | 1 | £25.00 | +5.0 | Profit |
| Jan 2026 | 10 | 5 | 1 | -£2.50 | -0.5 | Loss |
| Feb 2026 | 9 | 8 | 1 | £20.00 | +4.0 | Profit |
| Mar 2026 | 15 | 11 | 3 | -£10.00 | -2.0 | Loss |
| TOTAL | 242 | 203 | 26 | £397.50 | +79.5 | +79.5pts |
✓ Starter plan · P&L shown at £5/pt stake · AW · PEAK flag · Odds range 5-8
| Month | Bets | Wins | Losses | P&L (£5) | Points | Result |
|---|---|---|---|---|---|---|
| Jan 2024 | 7 | 6 | 1 | £12.50 | +2.5 | Profit |
| Feb 2024 | 7 | 6 | 1 | £12.50 | +2.5 | Profit |
| Mar 2024 | 5 | 4 | 0 | £20.00 | +4.0 | Profit |
| Apr 2024 | 17 | 14 | 3 | £31.30 | +6.3 | Profit |
| May 2024 | 6 | 2 | 4 | -£50.40 | -10.1 | Loss |
| Jun 2024 | 12 | 8 | 4 | -£16.30 | -3.2 | Loss |
| Jul 2024 | 14 | 12 | 2 | £37.50 | +7.5 | Profit |
| Aug 2024 | 5 | 3 | 1 | -£2.50 | -0.5 | Loss |
| Sep 2024 | 12 | 10 | 2 | £20.00 | +4.0 | Profit |
| Oct 2024 | 7 | 5 | 2 | -£6.70 | -1.3 | Loss |
| Nov 2024 | 10 | 7 | 2 | £7.50 | +1.5 | Profit |
| Jan 2025 | 12 | 8 | 1 | £22.50 | +4.5 | Profit |
| Feb 2025 | 10 | 7 | 2 | £10.00 | +2.0 | Profit |
| Mar 2025 | 5 | 3 | 1 | £5.00 | +1.0 | Profit |
| Apr 2025 | 13 | 10 | 2 | £22.50 | +4.5 | Profit |
| May 2025 | 7 | 6 | 1 | £16.30 | +3.3 | Profit |
| Jun 2025 | 5 | 4 | 1 | £10.00 | +2.0 | Profit |
| Jul 2025 | 15 | 15 | 0 | £75.00 | +15.0 | Profit |
| Aug 2025 | 6 | 6 | 0 | £30.00 | +6.0 | Profit |
| Sep 2025 | 16 | 13 | 3 | £23.40 | +4.7 | Profit |
| Oct 2025 | 2 | 2 | 0 | £10.00 | +2.0 | Profit |
| Nov 2025 | 5 | 4 | 1 | £6.30 | +1.3 | Profit |
| Dec 2025 | 5 | 5 | 0 | £25.00 | +5.0 | Profit |
| Jan 2026 | 16 | 14 | 1 | £56.30 | +11.3 | Profit |
| Feb 2026 | 10 | 9 | 1 | £27.50 | +5.5 | Profit |
| Mar 2026 | 7 | 5 | 2 | — | — | No Data |
| TOTAL | 236 | 188 | 38 | £405.10 | +81.0 | +81pts |
✓ Starter plan · P&L shown at £5/pt stake · Turf only · BACK flag · Odds range 3-5
| Month | Bets | Wins | Losses | P&L (£5) | Points | Result |
|---|---|---|---|---|---|---|
| Jan 2024 | 7 | 7 | 0 | £35.00 | +7.0 | Profit |
| Feb 2024 | 19 | 16 | 3 | £12.50 | +2.5 | Profit |
| Mar 2024 | 11 | 9 | 2 | £5.00 | +1.0 | Profit |
| Apr 2024 | 23 | 21 | 2 | £57.50 | +11.5 | Profit |
| May 2024 | 17 | 16 | 1 | £52.50 | +10.5 | Profit |
| Jun 2024 | 9 | 7 | 2 | -£5.00 | -1.0 | Loss |
| Jul 2024 | 4 | 4 | 0 | £20.00 | +4.0 | Profit |
| Aug 2024 | 15 | 12 | 3 | -£22.50 | -4.5 | Loss |
| Sep 2024 | 11 | 11 | 0 | £55.00 | +11.0 | Profit |
| Oct 2024 | 26 | 22 | 3 | £32.50 | +6.5 | Profit |
| Nov 2024 | 8 | 7 | 0 | £35.00 | +7.0 | Profit |
| Dec 2024 | 16 | 15 | 1 | £50.00 | +10.0 | Profit |
| Jan 2025 | 15 | 11 | 1 | £27.50 | +5.5 | Profit |
| Feb 2025 | 11 | 8 | 2 | -£7.50 | -1.5 | Loss |
| Mar 2025 | 8 | 7 | 1 | £15.00 | +3.0 | Profit |
| Apr 2025 | 11 | 8 | 2 | -£12.50 | -2.5 | Loss |
| May 2025 | 8 | 7 | 1 | £12.50 | +2.5 | Profit |
| Jun 2025 | 9 | 8 | 1 | £15.00 | +3.0 | Profit |
| Jul 2025 | 5 | 4 | 1 | -£5.00 | -1.0 | Loss |
| Aug 2025 | 13 | 11 | 1 | £30.00 | +6.0 | Profit |
| Sep 2025 | 11 | 10 | 0 | £50.00 | +10.0 | Profit |
| Oct 2025 | 16 | 14 | 1 | £50.00 | +10.0 | Profit |
| Nov 2025 | 10 | 10 | 0 | £50.00 | +10.0 | Profit |
| Dec 2025 | 12 | 10 | 1 | £25.00 | +5.0 | Profit |
| Jan 2026 | 17 | 13 | 3 | -£5.00 | -1.0 | Loss |
| Feb 2026 | 16 | 14 | 2 | £20.00 | +4.0 | Profit |
| Mar 2026 | 7 | 5 | 2 | -£25.00 | -5.0 | Loss |
| TOTAL | 335 | 287 | 36 | £567.50 | +113.5 | +113.5pts |
⭐ Pro plan only · P&L shown at £5/pt stake · AW · WATCH flag · Odds range 5-8
All results are from live bets placed using predicted SP from the data file. Past performance does not guarantee future results.
No free trials. No promotional gimmicks. If 1,062 bets at 84%+ doesn't convince you, nothing will.
⚡ Cancel anytime. Billed monthly. Access via Telegram — no app required.
One for laying. One for backing. Between them you've got everything covered.
The data doesn't lie. Join LayTheRaces and start laying with a genuine edge.